Coonoor to Ooty - Train Timings
# | From | To | Dep | Arrival | Durations |
---|---|---|---|---|---|
1 | ONR | UAM | 07.45 AM | 09.05 AM | 1 Hr 10 Min |
2 | UAM | ONR | 09.15 AM | 10.25 AM | 1 Hr 10 Min |
3 | ONR | UAM | 10.40 AM | 12.00 PM | 1 Hr 10 Min |
4 | UAM | ONR | 12.15 PM | 13.20 PM | 1 Hr 10 Min |
5 | ONR | UAM | 12.30 PM | 01.50 PM | 1 Hr 10 Min |
6 | UAM | ONR | 14.00 PM | 15.10 PM | 1 Hr 10 Min |
7 | ONR | UAM | 16.00 PM | 17.15 PM | 1 Hr 10 Min |
8 | UAM | ONR | 17.45 PM | 19.00 PM | 1 Hr 10 Min |
Mettupalayam to Ooty - Train Timings
# | From | To | Dep | Arrival | Durations |
---|---|---|---|---|---|
1 | MTP | UAM | 07.10 AM | 12.15 PM | 5 Hr 05 Min |
2 | UAM | MTP | 02.10 PM | 07.15 PM | 05 Hr 10 Min |
For Enquiry
Call Now